Technical Data For Phoenix No. 565 General Purpose, Low Temperature, Anti Rust Oil.
Application:
Ph565 is designed for use as a general purpose, low-temperature lubricating oil for operation in the temperature range of -65°f to 250°f (-45°c to 122°c). It is especially useful where a light oil of low evaporation rate which provides rust protection is desired.
Characteristics:
Ph565 is a clear, highly refined blend of petroleum base stock and additives, witch provide. Excellent resistance to oxidation, protection against rusting, and limit galvanic corrosion.
Application:
Ph565 is designed for use as a general purpose, low-temperature lubricating oil for operation in the temperature range of -65°f to 250°f (-45°c to 122°c). It is especially useful where a light oil of low evaporation rate which provides rust protection is desired.
Characteristics:
Ph565 is a clear, highly refined blend of petroleum base stock and additives, witch provide. Excellent resistance to oxidation, protection against rusting, and limit galvanic corrosion.
| Typical Properties | |||
|---|---|---|---|
| Test (ASTM) | Description | Specification Requirements | Result |
| D287 | Gravity, Api @ 60°F (15°C), Degrees | Report | 29.0 |
| Table 8 | Pounds Per Gallon | Report | 7.34 |
| Appearance Clear, Transparent, And Uniform | Pass | Pass | |
| Color, ASTM, No. | 5 Maximum | 4 | |
| D445 | Viscosity @ 100°F (38°C), cSt | 10 Minimum | 10.8 |
| D445 | Viscosity @ -40°F(- °C), cSt | 4000 Minimum | 3380 |
| D92 | Flash Point, COC, °F (°C) | 265 Minimum | 300 (149) |
| D97 | Pour Point, °F (°C) | -70 Maximum | <-69 (<-56) |
| D130 | Copper Strip Corrosion 3 Hours @ 210°F (100°C) | 1a Maximum | Pass |
| FTM 5308 | Corrosion-0xidation Stability 168 Hours @ 250°F (122°C) Corrosion; Pitting Or Etching | None | None |
| Copper Wt. Loss, Mg/Cm2 | ± 0.2 Maximum | ± 0.03 | |
| Steel Wt. Loss, Mg/Cm2 | ± 0.2 Maximum | ± 0.02 | |
| Aluminum Wt. Loss, Mg/Cm2 | ± 0.2 Maximum | -0.02 | |
| Magnesium Wt. Loss, Mg/Cm2 | ± 0.2 Maximum | -0.01 | |
| Cadmium Wt. Loss, Mg/Cm2 | ± 0.2 Maximum | -0.03 | |
| Separation Or Gumming | None | None | |
| Change In Viscosity @ 100°F (38°c) | -5 To +20 | +3.9 | |
| Change In Neutralization No. | 0.20 Maximum | +0.05 | |
| Oil Weight Loss, % | 8 Maximum | 1.1 | |
| Protection, H.C., Hours | 100 Minimum | Pass | |
| 202 | Low Temperature Stability 72 Hours., @ -65°F (-54°C) | Pass | Pass |
| Evaporation Loss 22 Hours. @ 210°F (100°C),% | 22 Maximum | 18.9 | |
| Corrosivity Test: 10 Days @ 80°F (27°C) | Pass | Pass | |
| Spec | Workmanship | Pass | Pass |


