Description Of Dispensers


| Item # | Description |
|---|---|
| 1302 | 13 mm Dropper Plug/Clear Cap |
| 13102-RH | 13 mm Red Cap with Hole |
| 13102-BH | 13 mm Black Cap with Hole |
| 1323 | 13 mm Luer Slip Plug |
| 1324 | 7/8″ x .060″ I.D. Dispenser |
| 1325 | 13 mm Luer Lock Plug |
| 1325-18GS | 13 mm Luer Lock Plug-18 Gauge Needle-Green Scabbard |
| 1325-20PS | 13 mm Luer Lock Plug-20 Gauge-Pink Scabbard |
| 1327 | 3/8″ x .027″ I.D. Dispenser Plug |
| 1332 | 1-1/4″ x .012″ I.D. Dispenser Plug |
| 1333 | 1-1/4″ x .027″ I.D. Dispenser Plug |
| 1335 | 2″ x .027″ I.D. Dispenser Plug |
| 1500Y | 15/415 Yorker Spout Cap |
| 1501 | 15/415 Brush Cap |
| 1502C | Dropper Plug for 15/415 Neck ~~Round End ~Controlled |
| 1502PF | MDPE Flat Top Pressure- Fitted Dropper Plug |
| 1502U | MDPE Dropper for 15/415 Neck ~~Round End ~Uncontrolled |
| 15102 | 15/415 White Flat Fine Ribbed Cap |
| 15102-H | 15/415 White Flat Fine Ribbed Cap with Hole |
| 15103 | 15/415 White Dropper Cap |
| 1527 | 3/8″ x .027″ I.D. Dispenser Cap |
| 1532 | 1-1/4″ x .012″ I.D. Dispenser Cap |
| 1533 | 1-1/4″ x .027″ I.D. Dispenser Cap |
| 1535 | 2″ x .027″ I.D. Dispenser Cap |
| 1578 | .031″ I.D. Strap Cap - 15/415 Neck |
| 433 | 1″-20 Gauge Aluminum Cap |
| Miscellaneous Items, Hang Tubes | |
|---|---|
| 7/8″ x 6″ | Clear Plastic Tube w/Red Cap For Hanging Display |
| 1-3/8″ x 7- 1/8″ | Clear Plastic Tube w/Red Cap For Hanging Display |
| BCO | Plastic Bellows Cover |


